SRL Southwest Tour Series Driving Stats
Career Stats
- Starts: 27
- Wins: 9
- Top 5 - 20
- Top 10 - 21
- Sponsors: Top of the Hill Performance, Golden Gate Petroleum, and BizzwithBuzz.com
- Car: 2009 Ford Fusion
2008 SRL Southwest Tour Series Race Results
- November 1, 2008 - The Bullring at Las vegas Motor Speedway
- September 27, 2008 - Altamount Motorsports Park
- August 30, 2008 - Altamount Motorsports Park
- July 5, 2008 - Altamount Motorsports Park
- May 24, 2008 - Altamount Motorsports Park
- April 26, 2008 - Irwindale Speedway Race Results
- March 29, 2008 - All American Speedway Race Results
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
Career Stats
- Starts: 95
- Wins: 8
- Top 5s: 34
- Tope 10s: 52
- Sponsors: Racing for the Missing
- Make: Ford
Altamount Motorsports Park (September 27, 2008)
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 95 | Bear Rzesnowiecky | Chevrolet | 0 | 50 | 0 | ||
| 2 | 0 | 03 | Jim Pettit II | Top of the Hill Performance Ford | 0 | 48 | 0 | ||
| 3 | 0 | 23 | Dan Holtz | Beverly Hills Rejuvination Ford | 0 | 46 | 0 | ||
| 4 | 0 | 88 | Jamie Dick | Viva Auto Group Chevrolet | 0 | 44 | 0 | ||
| 5 | 0 | 37 | Keith Spangler | LE Oil Chevrolet | 0 | 42 | 0 | ||
| 6 | 0 | 4 | Greg Voigt | Auto-Pro Racing Engines Chevrolet | 0 | 40 | 0 | ||
| 7 | 0 | 7 | # | Josh Combs | Country Bear Ford | 0 | 38 | 0 | |
| 8 | 0 | Eric Richardson | 0 | 36 | 0 | ||||
| 9 | 0 | 17 | Darrell LaMoure | Speedway America Chevrolet | 0 | 34 | 0 | ||
| 10 | 0 | 2 | Craig Raudman | Approved Memory Chevrolet | 0 | 32 | 0 | ||
| 11 | 0 | 54 | # | Joe Farre | Sigma Engineering Solutions Chevrolet | 0 | 30 | 0 | |
| 12 | 0 | 84 | # | Eddie Secord | Carpenter Trey Engineering Chevrolet | 0 | 28 | 0 | |
| 13 | 0 | 28 | Nick Williams | 0 | 26 | 0 | |||
| 14 | 0 | 48 | # | Mike Lay | ARS Plumbing Chevrolet | 0 | 24 | 0 | |
| 15 | 0 | 9 | # | Justin Westmoreland | 3M Automotive Aftermarket Ford | 0 | 22 | 0 | |
| 16 | 0 | 10 | Mike Mendenhall | Alfred Mathews GMC Chevrolet | 0 | 20 | 0 | ||
| 17 | 0 | 1 | Dave Byrd | Performance Electric Chevrolet | 0 | 18 | 0 | ||
| 18 | 0 | 09 | # | Brennan Newberry | Flashco Chevrolet | 0 | 16 | 0 | |
| 19 | 0 | 54x | Mike Obrist | 0 | 14 | 0 | |||
| 20 | 0 | 38 | Troy Ermish | Alfred Mathews/Jeff Jess Motorsports Pontiac | 0 | 12 | 0 |
Altamount Motorsports Park (September 27, 2008)
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 03 | Jim Pettit II | Top of the Hill Performance Ford | 0 | 50 | 0 | ||
| 2 | 0 | 18 | Todd Bammer | 0 | 48 | 0 | |||
| 3 | 0 | 1 | Dave Byrd | Performance Electric Chevrolet | 0 | 46 | 0 | ||
| 4 | 0 | 23 | Dan Holtz | Beverly Hills Rejuvination Ford | 0 | 44 | 0 | ||
| 5 | 0 | 2 | Craig Raudman | Approved Memory Chevrolet | 0 | 42 | 0 | ||
| 6 | 0 | 37 | Keith Spangler | LE Oil Chevrolet | 0 | 40 | 0 | ||
| 7 | 0 | 4 | Greg Voigt | Auto-Pro Racing Engines Chevrolet | 0 | 38 | 0 | ||
| 8 | 0 | 5 | David Mantooth | Chevrolet | 0 | 36 | 0 | ||
| 9 | 0 | 54 | # | Joe Farre | Sigma Engineering Solutions Chevrolet | 0 | 34 | 0 | |
| 10 | 0 | 21 | Kevin Callahan | Giumara Companies Chevrolet | 0 | 32 | 0 | ||
| 11 | 0 | 48 | # | Mike Lay | ARS Plumbing Chevrolet | 0 | 30 | 0 | |
| 12 | 0 | 38 | Troy Ermish | Alfred Mathews/Jeff Jess Motorsports Pontiac | 0 | 28 | 0 | ||
| 13 | 0 | 44 | Jason Gilbert | 0 | 26 | 0 | |||
| 14 | 0 | 9 | # | Justin Westmoreland | 3M Automotive Aftermarket Ford | 0 | 24 | 0 | |
| 15 | 0 | 5* | Jason Fensler | Speedwong Racing Chevrolet | 0 | 22 | 0 | ||
| 16 | 0 | 7 | # | Josh Combs | Country Bear Ford | 0 | 20 | 0 | |
| 17 | 0 | 84 | # | Eddie Secord | Carpenter Trey Engineering Chevrolet | 0 | 18 | 0 |
Altamount Motorsports Park (August 30, 2008)
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03 | Jim Pettit II | Top of the Hill Performance Ford | 100 | 50 | 2,000 | running | |
| 2 | 10 | 4 | Greg Voigt | Auto-Pro Racing Engines Chevrolet | 100 | 53 | 1,300 | Running | |
| 3 | 2 | 15 | Jason Small | Sunshine Metal Clad Chevrolet | 100 | 46 | 1,000 | Running | |
| 4 | 11 | 1 | Dave Byrd | Performance Electric Chevrolet | 100 | 44 | 800 | Running | |
| 5 | 6 | 7 | # | Josh Combs | Country Bear Ford | 100 | 43 | 700 | Running |
| 6 | 12 | 27 | Greg Potts | Economy Signs Chevrolet | 100 | 40 | 675 | Running | |
| 7 | 17 | 14 | Rex Lockwood | Prime Time Racing Chevrolet | 99 | 38 | 650 | Running | |
| 8 | 17 | 37 | Keith Spangler | LE Oil Chevrolet | 98 | 36 | 625 | Running | |
| 9 | 18 | 48 | # | Mike Lay | ARS Plumbing Chevrolet | 97 | 34 | 600 | Running |
| 10 | 16 | 5 | David Mantooth | Chevrolet | 97 | 32 | 575 | Running | |
| 11 | 8 | 2 | Craig Raudman | Approved Memory Chevrolet | 94 | 33 | 550 | Running | |
| 12 | 15 | 54 | # | Joe Farre | Sigma Engineering Solutions Chevrolet | 93 | 28 | 550 | Running |
| 13 | 13 | 84 | # | Eddie Secord | Carpenter Trey Engineering Chevrolet | 77 | 26 | 550 | Mechanical |
| 14 | 14 | 9 | # | Justin Westmoreland | 3M Automotive Aftermarket Ford | 50 | 24 | 550 | Mechanical |
| 15 | 7 | 5* | Jason Fensler | Speedwong Racing Chevrolet | 46 | 24 | 550 | Mechanical | |
| 16 | 5 | 38 | Troy Ermish | Alfred Mathews/Jeff Jess Motorsports Pontiac | 46 | 20 | 500 | Mechanical | |
| 17 | 9 | 23 | Dan Holtz | Beverly Hills Rejuvination Ford | 44 | 22 | 500 | Accident | |
| 18 | 3 | 41 | Rick Ruzbarsky | Mid Valley Iron and Metals Chevrolet | 4 | 16 | 500 | Accident |
Altamount Motorsports Park (July 5, 2008)
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | Craig Raudman | Approved Memory Chevrolet | 100 | 52 | 2,000 | Running | |
| 2 | 10 | 03 | Jim Pettit II | Top of the Hill Performance Ford | 100 | 53 | 1,300 | Running | |
| 3 | 9 | 38 | Troy Ermish | Alfred Mathews/Jeff Jess Motorsports Pontiac | 100 | 50 | 1,000 | Running | |
| 4 | 1 | 37 | Keith Spangler | LE Oil Chevrolet | 100 | 44 | 800 | Running | |
| 5 | 2 | 9 | # | Justin Westmoreland | 3M Automotive Aftermarket Ford | 99 | 42 | 700 | Running |
| 6 | 4 | 02 | Tracy Bolin | Bolin Builders/Beebe Racing Chevrolet | 99 | 40 | 675 | Running | |
| 7 | 17 | 5 | David Mantooth | Hot Rods by Lew Chevrolet | 98 | 38 | 650 | Running | |
| 8 | 15 | 54 | # | Joe Farre | Sigma Engineering Solutions Chevrolet | 98 | 36 | 625 | Running |
| 9 | 6 | 7 | # | Josh Combs | Country Bear Ford | 97 | 35 | 600 | Running |
| 10 | 12 | 18 | Todd Bammer | Moeller Brothers Body Shop Chevrolet | 93 | 32 | 575 | Running | |
| 11 | 11 | 23 | Dan Holtz | Beverly Hills Rejuvination Ford | 91 | 30 | 550 | Running | |
| 12 | 14 | 84 | # | Eddie Secord | Carpenter Trey Engineering Chevrolet | 86 | 28 | 550 | Running |
| 13 | 3 | 41 | Nathan Tucker | Mid Valley Iron and Metals Chevrolet | 85 | 26 | 550 | Running | |
| 14 | 16 | 14 | Rex Lockwood | Prime Time Racing Chevrolet | 68 | 24 | 550 | ||
| 15 | 0 | 4 | Greg Voigt | Auto-Pro Racing Engines Chevrolet | 40 | 25 | 550 | ||
| 16 | 13 | 48 | # | Mike Lay | ARS Plumbing Chevrolet | 40 | 20 | 500 |
Altamount Motorsports Park
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03 | Jim Pettit II | Top of the Hill Performance Ford | 100 | 54 | 2,000 | Running | |
| 2 | 1 | 4 | Greg Voigt | Auto-Pro Racing Engines Chevrolet | 100 | 53 | 1,500 | Running | |
| 3 | 6 | 2 | Craig Raudman | Approved Memory Chevrolet | 100 | 48 | 1,000 | Running | |
| 4 | 7 | 7 | # | Josh Combs | Country Bear Ford | 100 | 44 | 1,000 | Running |
| 5 | 5 | 02 | Tracy Bolin | Bolin Builders/Beebe Racing Chevrolet | 100 | 43 | 700 | Running | |
| 6 | 1 | 18 | Todd Bammer | Moeller Brothers Body Shop Chevrolet | 100 | 40 | 675 | Running | |
| 7 | 12 | 38 | Troy Ermish | Alfred Mathews/Jeff Jess Motorsports Pontiac | 100 | 38 | 650 | Running | |
| 8 | 16 | 37 | Keith Spangler | LE Oil Chevrolet | 100 | 36 | 625 | Running | |
| 9 | 10 | 13 | # | Ryan Mock | Mid-Valley Iron & Metal Chevrolet | 100 | 34 | 600 | Running |
| 10 | 18 | 51F | # | Carlos Vieira | Allied Packaging Chevrolet | 100 | 32 | 575 | |
| 11 | 14 | 54 | # | Joe Farre | Sigma Engineering Solutions Chevrolet | 100 | 30 | 550 | |
| 12 | 19 | 48 | # | Mike Lay | ARS Plumbing Chevrolet | 95 | 28 | 550 | |
| 13 | 3 | 11 | Bryan Herzog | Lucas Motorsports Chevrolet | 92 | 26 | 550 | ||
| 14 | 13 | 84 | # | Eddie Secord | Carpenter Trey Engineering Chevrolet | 90 | 24 | 550 | |
| 15 | 2 | 9 | # | Justin Westmoreland | 3M Automotive Aftermarket Ford | 88 | 22 | 550 | |
| 16 | 4 | 1 | Dave Byrd | Performance Electric Chevrolet | 61 | 20 | 500 | ||
| 17 | 11 | 23 | Dan Holtz | Beverly Hills Rejuvination Ford | 41 | 18 | 500 | ||
| 18 | 7 | 88 | Jamie Dick | Viva Auto Group Chevrolet | 36 | 16 | 500 | ||
| 19 | 7 | 51 | Rick Ruzbarsky | Mid-Valley Iron & Metal Chevrolet | 18 | 17 | 500 | ||
| 20 | 17 | 50 | Jerry Allec Jr | NAPA Auto Parts Chevrolet | 1 | 12 | 500 |
Irwindale Speedway Race Results
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03 | Jim Pettit II | Top of the Hill Performance Ford | 100 | 54 | 2,000 | Running | |
| 2 | 10 | 12 | Rip Michels | Stock Building Supply Chevrolet | 100 | 53 | 1,300 | Running | |
| 3 | 6 | 2 | Craig Raudman | Approved Memory Chevrolet | 100 | 47 | 1,000 | Running | |
| 4 | 4 | 4 | Greg Voigt | Auto-Pro Racing Engines Chevrolet | 100 | 44 | 800 | Running | |
| 5 | 5 | 88 | Jamie Dick | Viva Auto Group Chevrolet | 100 | 42 | 700 | Running | |
| 6 | 7 | 38 | Troy Ermish | Alfred Mathews/Jeff Jess Motorsports Pontiac | 100 | 42 | 675 | Running | |
| 7 | 11 | 99 | Brandon Loverock | Torco Racing Oils Chevrolet | 100 | 38 | 650 | Running | |
| 8 | 13 | 21 | Travis Bennett | Giumara Companies Chevrolet | 100 | 36 | 625 | Running | |
| 9 | 16 | 37 | Keith Spangler | LE Oil Chevrolet | 100 | 34 | 600 | Running | |
| 10 | 3 | 1 | Dave Byrd | Performance Electric Chevrolet | 100 | 32 | 575 | Running | |
| 11 | 18 | 18 | Todd Bammer | Moeller Brothers Body Shop Chevrolet | 100 | 30 | 550 | Running | |
| 12 | 15 | 9 | # | Justin Westmoreland | 3M Automotive Aftermarket Ford | 100 | 28 | 550 | Running |
| 13 | 2 | 7 | # | Josh Combs | Country Bear Ford | 100 | 26 | 550 | Running |
| 14 | 19 | 54 | # | Joe Frre | Sigma Engineering Solutions Chevrolet | 99 | 24 | 550 | Running |
| 15 | 12 | 11 | Bryan Herzog | Lucas Motorsports Chevrolet | 99 | 22 | 550 | Running | |
| 16 | 17 | 51 | Rick Ruzbarsky | Mid-Valley Iron & Metal Chevrolet | 99 | 20 | 500 | Running | |
| 17 | 14 | 17 | Darrell LaMoure | Speedway America Chevrolet | 99 | 18 | 500 | Running | |
| 18 | 22 | 13 | # | Ryan Mock | Mid-Valley Iron & Metal Chevrolet | 97 | 16 | 500 | Running |
| 19 | 20 | 48 | # | Mike Lay | ARS Plumbing Chevrolet | 97 | 14 | 500 | Running |
| 20 | 8 | 22 | Dan Moore | Stock Building Supply Chevrolet | 56 | 12 | 500 | Running | |
| 21 | 23 | 51F | # | Carlos Vieira | Allied Packaging Chevrolet | 48 | 12 | 500 | Mechanical |
| 22 | 24 | 45 | Gail Chase | Kadee Installation Chevrolet | 47 | 12 | 500 | Mechanical | |
| 23 | 1 | 23 | Dan Holtz | Beverly Hills Rejuvination Ford | 41 | 12 | 500 | Mechanical | |
| 24 | 21 | 84 | # | Eddie Secord | Carpenter Trey Engineering Chevrolet | 16 | 12 | 500 | Mechanical |
All American Speedway Race Results
|
FP |
SP |
Car |
Driver |
Team / Make |
Laps |
Points |
Money |
Status |
|---|---|---|---|---|---|---|---|---|
1 |
3 |
38 |
Troy Ermish |
Alfred Mathews/Jeff Jess Motorsports Pontiac | 100 |
50 |
2,000 |
Running |
2 |
1 |
18 |
Todd Bammer |
Moeller Brothers Body Shop Chevrolet |
100 |
48 |
1,300 |
Running |
3 | 9 | 03 | Jim Pettit II |
Top of the Hill Performance Ford | 100 | 46 | 1,000 | Running |
4 | 12 | 2 | Craig Raudman |
Approved Memory Chevrolet | 100 | 44 | 800 | Running |
5 | 2 | 4 | Greg Voigt |
Auto-Pro Racing Engines Chevrolet | 100 | 42 | 700 | Running |
6 | 15 | 21 | Travis Bennett |
Giumara Co./Bob Carsaro Chevrolet | 100 | 40 | 675 | Running |
7 | 6 | 1 | Dave Byrd |
Performance Electric Chevrolet | 100 | 38 | 650 | Running |
8 | 8 | 33 | M K Kanke | Sims Trucking/RPM Motorsports Chevrolet | 100 | 36 | 625 | Running |
9 | 19 | 50 | Jerry Allec Jr | NAPA Auto Parts Chevrolet | 100 | 34 | 600 | Running |
10 | 17 | 5 | David Mantooth | Hot Rods by Lew.com Chevrolet | 100 | 32 | 575 | Running |
11 | 10 |
9* | Justin Westmoreland | Automotive Aftermarket Chevrolet | 100 | 30 | 550 | Running |
12 | 16 |
13* | Ryan Mock | Mid-Valley Iron & Metal Chevrolet | 100 | 28 | 550 | Running |
13 | 16 | 02 | Tracy Bolin | Bolin Builders/Beebe Racing Chevrolet | 100 | 26 | 550 | Running |
14 | 13 |
7* | Josh Combs | Country Bear/California Upholstering Co. Ford | 98 | 24 | 550 | Running |
15 | 5 | 11 | Bryan Herzog | Lucas Motorsports Chevrolet | 93 | 22 | 550 | Running |
16 | 21 |
48* | Mike Lay | ARS Plumbing Chevrolet | 73 | 20 | 500 | Mechanical |
17 | 18 | 48L | James Walker | Rick Harper Chevrolet | 51 | 18 | 500 | Mechanical |
18 | 22 | 84 | Eddie Secord | Carpenter Trey Engineering Chevrolet | 43 | 16 | 500 | Mechanical |
19 | 23 | 3 | Jimmy Santos | Santos Chevrolet | 36 | 14 | 500 | Mechanical |
20 | 14 | 37 | Keith Spangler | Loren Spangler Chevrolet | 32 | 12 | 500 | Mechanical |
21 | 7 | 51 | Rick Ruzbarsky | Mid-Valley Iron & Metal Chevrolet | 13 | 12 | 500 | Accident |
22 | 11 |
54* | Joe Farre | Sigma Engineering Solutions Chevrolet | 12 | 12 | 500 | Accident |
23 | 20 |
51F* | Carlos Vieira | Allied Packaging Chevrolet | 0 | 12 | 0 | DNS |
